About 9303 Kendal Cir
Offer deadline - Monday, November 10th, at 6 pm. Welcome to 9303 Kendal Circle — a beautifully updated townhome in sought-after Bowling Brook Farms. The inviting foyer opens to a bright kitchen with stainless steel appliances, Silestone countertops, new LVT flooring, breakfast bar, recessed lighting, and a sunny picture window. The spacious living/dining area features Brazilian cherry hardwood floors and a sliding glass door to the freshly stained deck overlooking a private, tree-lined yard. Upstairs, the primary suite boasts cathedral ceilings, new skylights, a stylish private bathroom, and a versatile loft. A large second bedroom and full hall bathroom complete this level. The fully finished lower level includes a third bedroom, third full bathroom, recreation room with a wood-burning fireplace, storage room, and laundry/utility area with a utility sink. The townhome also offers two assigned parking spaces (#102 & #103) with lots of overflow parking along the street. Enjoy quick access to I-95 plus Routes 1 and 32 for easy commuting to Laurel, Columbia, Baltimore and DC. Closer to home, explore local dining and boutique shopping at historic Savage Mill, take in the scenic Savage Mill Trail or Oxbow Lake Nature Preserve trails, and enjoy a short two-minute walk to the Savage Branch Library. With a new roof, new HVAC, fresh paint, and updated flooring, this home is truly move-in ready! Perfectly located for convenience and lifestyle!
Features of 9303 Kendal Cir
| MLS® # | MDHW2061194 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,776 |
| Acres | 0.04 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 9303 Kendal Cir |
|---|---|
| Subdivision | BOWLING BROOK FARMS |
| City | LAUREL |
| County | HOWARD-MD |
| State | MD |
| Municipality | LAUREL |
| Zip Code | 20723 |
Amenities
| Amenities | Attic, Primary Bath(s), Chair Railings, Upgraded Countertops, Recessed Lighting, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Crown Moldings, Skylight(s), Wood Floors |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Washer, Built-In Microwave, Stainless Steel Appliances, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Heated, Space For Rooms, Sump Pump, Windows, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s) |
| Stories | 4 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Exterior Lighting,Deck(s) |
| Lot Description | Backs to Trees |
| Windows | Double Pane, Insulated, Screens, Skylights |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|---|
| Elementary | FOREST RIDGE |
| Middle | PATUXENT VALLEY |
| High | HAMMOND |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | King Real Estate, Inc |
|---|---|
| Contact Info | 3014671877 |
