About 4216 Baltimore Ave #3
Incredible University City location! This 3 bedroom, with a den and 1 bath unit offers great space and character. The unit boasts a spacious living room, an additional living area, eat-in kitchen w/ laundry and beautiful hardwood floors. Conveniently located close to UPenn, Univ of the Sciences and Center City. Clark park and the Green Line cafe are just steps away.
Features of 4216 Baltimore Ave #3
| MLS® # | PAPH2614666 |
|---|---|
| Price | $2,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 3,840 |
| Acres | 0.05 |
| Year Built | 1930 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat |
| Status | Active Under Contract |
Community Information
| Address | 4216 Baltimore Ave #3 |
|---|---|
| Area | 19104 |
| Subdivision | UNIVERSITY CITY |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19104 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Interior Features | Unit/Flat |
|---|---|
| Heating | Radiator |
| Cooling | None |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Masonry |
|---|---|
| Construction | Masonry |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Main Line |
|---|
