About 1910 N Gratz St
Turnkey, fully tenant-occupied duplex generating immediate income! This property produces $4,040/month ($48,480/year) with a strong 8.37% cap rate. New HVAC system in the 1 unit with a 10 year warranty. Unit mix includes a 4-bedroom lower unit and 3-bedroom upper unit, both currently leased, offering stable and consistent cash flow from day one. Ideal for investors seeking a plug-and-play opportunity in a high-demand rental area near Temple University. Property features include separate living spaces, strong rental history, and potential for future rent growth. Don’t miss this opportunity to own a performing asset with built-in income.
Features of 1910 N Gratz St
| MLS® # | PAPH2615432 |
|---|---|
| Price | $425,000 |
| Bathrooms | 0.00 |
| Square Footage | 2,511 |
| Acres | 0.03 |
| Year Built | 2012 |
| Type | Multi-Family |
| Sub-Type | Duplex,End of Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1910 N Gratz St |
|---|---|
| Area | 19121 |
| Subdivision | TEMPLE UNIVERSITY |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19121 |
Amenities
| Amenities | Carpet |
|---|---|
| Utilities | Cable TV Available, Electric Available |
| Parking | Public |
| View | City |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open,Kitchen - Efficiency |
|---|---|
| Appliances | Dishwasher, Dryer - Electric, Washer/Dryer Stacked |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Masonry |
|---|---|
| Exterior Features | Exterior Lighting |
| Construction | Masonry |
| Foundation | Permanent |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 83 |
| Zoning | RM1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate - Newtown |
|---|
