About 10209 Roberts Common Ln
Welcome to 10209 Roberts Common Lane in the heart of Burke! This well-maintained townhome offers the perfect blend of comfort, privacy, and convenience in a highly desirable community. This home has been thoughtfully refreshed with new carpeting and fresh, modern paint throughout, creating a clean and move-in ready feel. Step outside to enjoy the newly added backyard fence, ideal for pets, play, or private outdoor gatherings. What truly sets this home apart is its rare setting—one of the few townhomes in the neighborhood that backs to serene wooded views instead of another home, offering a level of privacy and tranquility that’s hard to find. Conveniently located near shopping, dining, commuter routes, and top-rated schools, this home is an exceptional opportunity to own in Burke with both charm and a unique natural backdrop.
Features of 10209 Roberts Common Ln
| MLS® # | VAFX2301478 |
|---|---|
| Price | $614,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,914 |
| Acres | 0.04 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 10209 Roberts Common Ln |
|---|---|
| Subdivision | BURKE CENTRE |
| City | BURKE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22015 |
Amenities
| Amenities | Pantry, Primary Bath(s), Recessed Lighting, Wood Floors |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer, Water Heater, Icemaker, Oven/Range - Electric |
|---|---|
| Heating | Heat Pump(s), Central |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Daylight, Full, English |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Fully |
| Construction | Aluminum Siding |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BONNIE BRAE |
| Middle | ROBINSON SECONDARY SCHOOL |
| High | ROBINSON SECONDARY SCHOOL |
Additional Information
| Date Listed | April 7th, 2026 |
|---|---|
| Zoning | 372 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
