About 4694 Watts Passage
Opportunity awaits in this three bedroom, one bath home. Take a drive by and see if this may be your next investment.
Features of 4694 Watts Passage
| MLS® # | 668495 |
|---|---|
| Price | $247,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Acres | 0.76 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 4694 Watts Passage |
|---|---|
| Subdivision | UNKNOWN |
| City | CHARLOTTESVILLE |
| County | ALBEMARLE-VA |
| State | VA |
| Zip Code | 22911 |
Amenities
| Amenities | Entry Lvl BR |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Foundation | Block |
|---|
School Information
| District | ALBEMARLE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BAKER-BUTLER |
| High | ALBEMARLE |
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Days on Market | 57 |
| Zoning | RA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | REALHOME SERVICES & SOLUTIONS, INC. |
|---|
