About 4820 Hayes St Ne
Price Improvement! Don’t miss this incredible opportunity to own a stunning new construction single-family home on a premium corner lot in NE DC. This modern 4-bedroom, 3.5-bath home offers an open-concept main level with a gourmet kitchen featuring stainless steel appliances, sleek cabinetry, and designer finishes. The upper level includes a spacious primary suite, two additional bedrooms, a convenient laundry area, and a bonus recreation room — perfect for a playroom, home office, or media space. The fully finished basement with a private entrance includes a bedroom, den, and full bath, making it ideal for guests or rental potential. A private 2-car garage, ample outdoor space, and easy access to metro, shopping, and commuter routes make this home a must-see! Schedule your tour today and take advantage of this new price!
Features of 4820 Hayes St Ne
| MLS® # | DCDC2227628 |
|---|---|
| Price | $699,999 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,323 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4820 Hayes St Ne |
|---|---|
| Subdivision | DEANWOOD |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20019 |
Amenities
| Amenities | Pantry, Recessed Lighting, Walk-in Closet(s), Tub Shower, Bathroom - Walk-In Shower |
|---|---|
| Utilities | Electric Available |
| Parking | Private, Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Rear Entry, Inside Access |
| View | Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Stove, Microwave, Refrigerator, Dishwasher, Disposal |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Sump Pump, Windows, Heated, Outside Entrance, Side Entrance, Connecting Stairway |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting, Sidewalks, Street Lights, Porch(es) |
| Windows | Double Hung, Vinyl Clad |
| Roof | Shingle |
| Foundation | Other |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| High | H.D. WOODSON |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beltway Realty Group LLC |
|---|---|
| Contact Info | 5719912622 |
