About 4016 47th St Nw #2
A rare opportunity to own a charming condo in one of D.C.’s most desirable neighborhoods. This thoughtfully designed 1-bedroom plus sunroom home resides in a boutique 4-unit building and shares access to a spacious, beautifully maintained backyard. Featuring hardwood floors, an updated bathroom and kitchen, and the convenience of an in-unit washer/dryer. Enjoy effortless access to American University, AU Law, Tenleytown Metro, and a selection of shops and restaurants, which include Crate & Barrel, CVS, Compass Coffee, and Millie’s. The building is pet-friendly with low monthly fees and easy street parking. The Seller prefers Community Title Network.
Features of 4016 47th St Nw #2
| MLS® # | DCDC2227660 |
|---|---|
| Price | $349,950 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 670 |
| Acres | 0.00 |
| Year Built | 1936 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 4016 47th St Nw #2 |
|---|---|
| Subdivision | SPRING VALLEY |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20016 |
Amenities
| Parking | PublPark |
|---|---|
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Oven/Range-Gas, Washer, Water Heater, Built-In Range, Dryer - Electric, ENERGY STAR Refrigerator |
|---|---|
| Heating | Radiator |
| Cooling | Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Exterior Lighting, Street Lights, Picket Fence |
| Lot Description | Rear Yard, Backs to Trees, Private |
| Windows | Double Pane, Energy Efficient, Replacement |
| Roof | Architectural Shingle |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Envision |
|---|---|
| Contact Info | 3018816398 |
