452 Rederick Ln #massey Elite Lot 65, MIDDLETOWN, DE

$474,900

Previous Next

3

Beds

Baths

2,380

Square feet

0.11

Acres

About 452 Rederick Ln #massey Elite Lot 65

MASSEY ELITE END UNIT- 3 bedrooms, 2.5 baths, 2 car garage. Approx. 2380 SF! 12x10 Deck. This home features a Finished den, 42" cabinets in kitchen, island, stainless gas range, dishwasher, microwave, LVP flooring and recessed lighting in Kitchen. LVP floor and Tile Shower surround in master bath. 3 pc rough in walk out basement. Don't miss out on this spectacular floor plan! Builder Splits Transfer Tax. Beautifully appointed end unit townhome featuring 3 bedrooms, 2.5 baths, and approximately 2,380 square feet of living space. This home includes a 2-car garage and a 12x10 deck overlooking open farmland. Interior features include upgraded luxury vinyl plank flooring throughout the main level, a gourmet kitchen with granite countertops, Level 3 cabinetry, a large center island, and a gas range. The primary suite offers a spacious layout with a walk-in closet and private bath. Located in one of the community’s most desirable settings with no building in front, open space surrounding, and ample parking.

Open House

Thu, Sep 24th, 2026 @ 8am - 8pm
Fri, Sep 25th, 2026 @ 8am - 8pm
Sat, Sep 26th, 2026 @ 8am - 8pm
Sun, Sep 27th, 2026 @ 8am - 8pm
Mon, Sep 28th, 2026 @ 8am - 8pm
Tue, Sep 29th, 2026 @ 8am - 8pm
Wed, Sep 30th, 2026 @ 8am - 8pm
Thu, Oct 1st, 2026 @ 8am - 8pm
Fri, Oct 2nd, 2026 @ 8am - 8pm
Sat, Oct 3rd, 2026 @ 8am - 8pm
Sun, Oct 4th, 2026 @ 8am - 8pm
Mon, Oct 5th, 2026 @ 8am - 8pm
Tue, Oct 6th, 2026 @ 8am - 8pm
Wed, Oct 7th, 2026 @ 8am - 8pm
Thu, Oct 8th, 2026 @ 8am - 8pm
Fri, Oct 9th, 2026 @ 8am - 8pm
Sat, Oct 10th, 2026 @ 8am - 8pm
Sun, Oct 11th, 2026 @ 8am - 8pm
Mon, Oct 12th, 2026 @ 8am - 8pm
Tue, Oct 13th, 2026 @ 8am - 8pm
Wed, Oct 14th, 2026 @ 8am - 8pm
Thu, Oct 15th, 2026 @ 8am - 8pm
Fri, Oct 16th, 2026 @ 8am - 8pm
Sat, Oct 17th, 2026 @ 8am - 8pm
Sun, Oct 18th, 2026 @ 8am - 8pm
Mon, Oct 19th, 2026 @ 8am - 8pm
Tue, Oct 20th, 2026 @ 8am - 8pm
Wed, Oct 21st, 2026 @ 8am - 8pm
Thu, Oct 22nd, 2026 @ 8am - 8pm
Fri, Oct 23rd, 2026 @ 8am - 8pm
Sat, Oct 24th, 2026 @ 8am - 8pm
Sun, Oct 25th, 2026 @ 8am - 8pm
Mon, Oct 26th, 2026 @ 8am - 8pm
Tue, Oct 27th, 2026 @ 8am - 8pm
Wed, Oct 28th, 2026 @ 8am - 8pm
Thu, Oct 29th, 2026 @ 8am - 8pm
Fri, Oct 30th, 2026 @ 8am - 8pm
Sat, Oct 31st, 2026 @ 8am - 8pm
Sun, Nov 1st, 2026 @ 8am - 8pm
Mon, Nov 2nd, 2026 @ 8am - 8pm
Tue, Nov 3rd, 2026 @ 8am - 8pm
Wed, Nov 4th, 2026 @ 8am - 8pm
Thu, Nov 5th, 2026 @ 8am - 8pm
Fri, Nov 6th, 2026 @ 8am - 8pm
Sat, Nov 7th, 2026 @ 8am - 8pm
Sun, Nov 8th, 2026 @ 8am - 8pm
Mon, Nov 9th, 2026 @ 8am - 8pm
Tue, Nov 10th, 2026 @ 8am - 8pm
Wed, Nov 11th, 2026 @ 8am - 8pm
Thu, Nov 12th, 2026 @ 8am - 8pm
Fri, Nov 13th, 2026 @ 8am - 8pm
Sat, Nov 14th, 2026 @ 8am - 8pm
Sun, Nov 15th, 2026 @ 8am - 8pm
Mon, Nov 16th, 2026 @ 8am - 8pm
Tue, Nov 17th, 2026 @ 8am - 8pm
Wed, Nov 18th, 2026 @ 8am - 8pm
Thu, Nov 19th, 2026 @ 8am - 8pm
Fri, Nov 20th, 2026 @ 8am - 8pm
Sat, Nov 21st, 2026 @ 8am - 8pm
Sun, Nov 22nd, 2026 @ 8am - 8pm
Mon, Nov 23rd, 2026 @ 8am - 8pm
Tue, Nov 24th, 2026 @ 8am - 8pm
Wed, Nov 25th, 2026 @ 8am - 8pm
Thu, Nov 26th, 2026 @ 8am - 8pm
Fri, Nov 27th, 2026 @ 8am - 8pm
Sat, Nov 28th, 2026 @ 8am - 8pm
Sun, Nov 29th, 2026 @ 8am - 8pm
Mon, Nov 30th, 2026 @ 8am - 8pm
Tue, Dec 1st, 2026 @ 8am - 8pm
Wed, Dec 2nd, 2026 @ 8am - 8pm
Thu, Dec 3rd, 2026 @ 8am - 8pm
Fri, Dec 4th, 2026 @ 8am - 8pm
Sat, Dec 5th, 2026 @ 8am - 8pm
Sun, Dec 6th, 2026 @ 8am - 8pm
Mon, Dec 7th, 2026 @ 8am - 8pm
Tue, Dec 8th, 2026 @ 8am - 8pm
Wed, Dec 9th, 2026 @ 8am - 8pm
Thu, Dec 10th, 2026 @ 8am - 8pm
Fri, Dec 11th, 2026 @ 8am - 8pm
Sat, Dec 12th, 2026 @ 8am - 8pm
Sun, Dec 13th, 2026 @ 8am - 8pm
Mon, Dec 14th, 2026 @ 8am - 8pm
Tue, Dec 15th, 2026 @ 8am - 8pm
Wed, Dec 16th, 2026 @ 8am - 8pm
Thu, Dec 17th, 2026 @ 8am - 8pm
Fri, Dec 18th, 2026 @ 8am - 8pm
Sat, Dec 19th, 2026 @ 8am - 8pm
Sun, Dec 20th, 2026 @ 8am - 8pm
Mon, Dec 21st, 2026 @ 8am - 8pm
Tue, Dec 22nd, 2026 @ 8am - 8pm
Wed, Dec 23rd, 2026 @ 8am - 8pm
Thu, Dec 24th, 2026 @ 8am - 8pm
Fri, Dec 25th, 2026 @ 8am - 8pm
Sat, Dec 26th, 2026 @ 8am - 8pm
Sun, Dec 27th, 2026 @ 8am - 8pm
Mon, Dec 28th, 2026 @ 8am - 8pm
Tue, Dec 29th, 2026 @ 8am - 8pm
Wed, Dec 30th, 2026 @ 8am - 8pm
Thu, Dec 31st, 2026 @ 8am - 8pm
Fri, Jan 1st, 2027 @ 8am - 8pm
Sat, Jan 2nd, 2027 @ 8am - 8pm
Sun, Jan 3rd, 2027 @ 8am - 8pm
Mon, Jan 4th, 2027 @ 8am - 8pm
Tue, Jan 5th, 2027 @ 8am - 8pm
Wed, Jan 6th, 2027 @ 8am - 8pm
Thu, Jan 7th, 2027 @ 8am - 8pm
Fri, Jan 8th, 2027 @ 8am - 8pm
Sat, Jan 9th, 2027 @ 8am - 8pm
Sun, Jan 10th, 2027 @ 8am - 8pm
Mon, Jan 11th, 2027 @ 8am - 8pm
Tue, Jan 12th, 2027 @ 8am - 8pm

Features of 452 Rederick Ln #massey Elite Lot 65

MLS® # DENC2090408
Price $474,900
Bedrooms 3
Bathrooms 2.50
Full Baths 2
Half Baths 1
Square Footage 2,380
Acres 0.11
Year Built 2025
Type Residential
Sub-Type End of Row/Townhouse
Style Craftsman, Colonial
Status Active

Community Information

Address 452 Rederick Ln #massey Elite Lot 65
Area South Of The Canal
Subdivision PONDS OF ODESSA
City MIDDLETOWN
County NEW CASTLE-DE
State DE
Zip Code 19709

Amenities

Amenities Bathroom - Stall Shower, Bathroom - Tub Shower, Breakfast Area, Carpet, Combination Dining/Living, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Washer/Dryer Hookups Only
Utilities Cable TV Available, Electric Available, Phone Available, Under Ground, Water Available
# of Garages 2
Garages Garage - Front Entry
Is Waterfront No

Interior

Interior Features Floor Plan - Open
Appliances Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Water Heater, Washer/Dryer Hookups Only
Heating Forced Air
Cooling Central A/C
Has Basement Yes
Basement Walkout Level, Fully Finished
Fireplace No
Stories 3

Exterior

Exterior Concrete, Frame, Stone, Vinyl Siding
Exterior Features Street Lights,Exterior Lighting,Sidewalks,Deck(s)
Windows Low-E, Insulated, Vinyl Clad
Roof Architectural Shingle
Construction Blown-In Insulation, CPVC/PVC, Concrete, Frame, Rough-In Plumbing, Stick Built, Stone, Vinyl Siding
Foundation Slab

School Information

District APPOQUINIMINK
Elementary LOREWOOD GROVE
Middle CANTWELL BRIDGE
High ODESSA

Additional Information

Date Listed September 30th, 2025
Days on Market 283
Zoning RESIDENTIAL
Foreclosure No
Short Sale No
RE / Bank Owned No

Listing Details

OfficeRE/MAX Elite
Contact Info3026578000

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?