About 36414 Bunting Dr
To-be-built Schell Brothers home in The Estates at Bridgewater. This community is located on Dirickson Creek and just 5 miles from the beach. Planned community amenities will include a waterfront two-story clubhouse with fitness center and game room, outdoor pool, playground, and pickleball. The Lilac is a two-level floor plan starting at 4 bedrooms and 2.5 bathrooms and includes a flex room. The primary suite and flex room are located on the first floor with the additional three bedrooms and a loft upstairs. Personalize the home to suit your needs with a professional kitchen, second owner’s suite, 5 th bedroom, screened porch, courtyard, and more.
Features of 36414 Bunting Dr
| MLS® # | DESU2058330 | 
|---|---|
| Price | $724,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,431 | 
| Acres | 0.25 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Craftsman, Coastal | 
| Status | Active | 
Community Information
| Address | 36414 Bunting Dr | 
|---|---|
| Area | Baltimore Hundred | 
| Subdivision | THE ESTATES AT BRIDGEWATER | 
| City | FRANKFORD | 
| County | SUSSEX-DE | 
| State | DE | 
| Zip Code | 19945 | 
Amenities
| Utilities | Electric Available, Phone Available, Sewer Available, Water Available, Natural Gas Available | 
|---|---|
| # of Garages | 2 | 
| Garages | Garage - Front Entry, Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Heating | Forced Air | 
|---|---|
| Cooling | Central A/C | 
| Has Basement | No | 
| Fireplace | No | 
| Stories | 2 | 
Exterior
| Exterior | Concrete, Frame, Vinyl Siding | 
|---|---|
| Exterior Features | Lawn Sprinkler,Underground Lawn Sprinkler | 
| Roof | Architectural Shingle | 
| Construction | Blown-In Insulation, Batts Insulation, Concrete, Frame, Stick Built, Tile, Vinyl Siding | 
| Foundation | Crawl Space | 
School Information
| District | INDIAN RIVER | 
|---|
Additional Information
| Date Listed | March 16th, 2024 | 
|---|---|
| Days on Market | 580 | 
| Zoning | AR-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Compass | 
|---|---|
| Contact Info | 3022734998 | 

