About 38219 Bayberry Ln
LIVE WATERFRONT IN KEEN-WIK - NOW INCLUDING A (2016) HURRICANE SUN DECK 2000 (APPROX A $25K ADDED VALUE)! Featuring a private dock, fully fenced-in yard, screened-in porch and 3-seasons room; enjoy all the spoils that this home has to offer - and be only 2.5 miles away from the Beach! Freshly painted coupled with LVP flooring throughout this 5 bedroom, 2 bath home, with office, can easily become your new seasonal residence, full-time home - or make for the perfect investment property, with a rental restriction-free HOA. The first floor living space boasts the home's Primary Suite - complete with en-suite bathroom and direct access to the 3-seasons room overlooking the backyard and canal - laundry and an additional Flex Room that could easily become a 5th Bedroom for those who need extra sleeping quarters. Upstairs you will find 3 additional guest bedrooms, and hall bath, all found right off the bright & spacious living room, kitchen and dining areas that overlook the Canal - providing an excellent open concept gathering space for all to congregate. Recent home improvements include: New Kitchen Appliances (2025), Screened-In Porch Addition (2024), Flex Room Conversion (2024), New Exterior Siding (2024), along with a New Roof - Gutters - Composite Decking & Sunroom Windows (2022). Only minutes to shopping, restaurants and all your favorite Beach or Bay based activities. This property is sure to not last long - call to schedule your own tour, today!
Features of 38219 Bayberry Ln
| MLS® # | DESU2081878 |
|---|---|
| Price | $749,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,500 |
| Acres | 0.11 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal, Reverse |
| Status | Active Under Contract |
Community Information
| Address | 38219 Bayberry Ln |
|---|---|
| Area | Baltimore Hundred (31001) |
| Subdivision | KEEN-WIK |
| City | SELBYVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19975 |
Amenities
| Amenities | CeilngFan(s), Entry Lvl BR, Tub Shower, Washer/Dryer Hookup |
|---|---|
| Utilities | Cable TV Available, Phone Available |
| Parking | Asphalt Driveway, Paved Driveway |
| View | Canal, Water |
| Is Waterfront | Yes |
| Waterfront | Canal |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Oven/Range-Electric, Dishwasher, Disposal, Refrigerator, Stainless Steel Appliances, Water Heater, Microwave |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Outside Shower, Porch(es), Porch-screened, Chain Link Fence, Fenced-Fully |
| Lot Description | Bulkheaded, No thru street |
| Windows | Screens, Storm |
| Roof | Architectural Shingle |
| Foundation | Block, Slab |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | May 26th, 2025 |
|---|---|
| Days on Market | 144 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|---|
| Contact Info | (302) 645-6661 |
