About 3514 Williamsburg Rd
This is it! Tucked on a quiet street, this picturesque farmette offers open, flexible living and a serene country feeling close to everything. The heart of the home features a spacious great room and a beautifully updated kitchen with Kraftmaid cabinetry, stainless steel appliances, generous counter space, a walk-in pantry, and a sink overlooking the peaceful back fields. The cozy living room centers around a gas fireplace and opens to the dining area, where you can entertain and relax. Upstairs, the primary suite includes hardwood floors and a large walk-in closet. The home also has a whole-house propane generator (powered by a 500-gallon in-ground tank), adding peace of mind year-round. Outside, the attached two-car garage is complemented by a bonus garage at the barn. The cinderblock-constructed barn includes stalls, a tack room, hay loft, and access to a fenced pasture ready for your animals to roam or for living out your hobby farm dreams. And tucked in the back field - a charming pond with its own little island, adding to the tranquil ambience of this countryside oasis. All this, just minutes from major commuter routes, shopping, and restaurants, yet it feels like a world away.
Features of 3514 Williamsburg Rd
| MLS® # | MDAA2122342 |
|---|---|
| Price | $875,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,968 |
| Acres | 2.75 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3514 Williamsburg Rd |
|---|---|
| Subdivision | DIXON ESTATES |
| City | DAVIDSONVILLE |
| County | ANNE ARUNDEL-MD |
| State | MD |
| Zip Code | 21035 |
Amenities
| Amenities | Pantry, CeilngFan(s), Carpet, Built-Ins, Wood Floors, Walk-in Closet(s) |
|---|---|
| Parking | DW - Circular, Asphalt Driveway |
| # of Garages | 3 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Heating | 90% Forced Air, Hot Water |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting, Outbuilding Apartment, Fenced-Partially, Stable(s), Horses Allowed, Paddock |
| Lot Description | Pond, Rear Yard, Backs to Trees, Cleared, Front Yard, Lot Premium, Level |
| Roof | Shingle |
| Foundation | Slab |
School Information
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DAVIDSONVILLE |
| High | SOUTH RIVER |
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 86 |
| Zoning | RA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TTR Sotheby's International Realty |
|---|---|
| Contact Info | (410) 280-5600 |
