About 429 Columbia St
This charming 1901 home offers generously sized rooms, 3 bedrooms, and 2 full baths. Character-filled details include warm wood floors, built-ins, and a spacious eat-in kitchen. The kitchen and bathrooms have been renovated and the laundry conveniently moved upstairs! Enjoy a soaking tub, inviting porch, private rear yard, patio, and off-street parking area for two cars. With strong investment potential and room to add value, this property is ready for your vision.
Features of 429 Columbia St
| MLS® # | MDAL2016062 |
|---|---|
| Price | $129,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,758 |
| Acres | 0.11 |
| Year Built | 1901 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 429 Columbia St |
|---|---|
| Area | NE Allegany - Allegany County |
| Subdivision | BOWMANS |
| City | CUMBERLAND |
| County | ALLEGANY-MD |
| State | MD |
| Municipality | Cumberland |
| Zip Code | 21502 |
Amenities
| Amenities | Additional Stairway, Bathroom - Stall Shower, Built-Ins, Ceiling Fan(s), Formal/Separate Dining Room, Floor Plan - Traditional, Kitchen - Table Space, Wood Floors, Bathroom - Soaking Tub, Kitchen - Eat-In |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Dryer, Washer, Refrigerator, Stove, Disposal |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Block, Vinyl Siding |
|---|---|
| Exterior Features | Awning(s),Stone Retaining Walls,Street Lights,Porch(es),Patio(s) |
| Lot Description | Rear Yard |
| Construction | Block, Vinyl Siding, Other |
| Foundation | Block |
School Information
| District | ALLEGANY COUNTY PUBLIC SCHOOLS |
|---|---|
| Middle | BRADDOCK |
| High | ALLEGANY |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
