Features of 4619 Lathe Rd
| MLS® # | MDBC2176378 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,228 |
| Acres | 0.81 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 4619 Lathe Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | OWINGS MILLS |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21117 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Heat Pump(s), Wood Burn Stove |
|---|---|
| Cooling | Other |
| Has Basement | Yes |
| Basement | Unfinished, Walkout Stairs, Outside Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Other |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | NEW TOWN |
| Middle | DEER PARK MIDDLE MAGNET SCHOOL |
| High | NEW TOWN |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Northrop Realty |
|---|---|
| Contact Info | 4107702910 |
