About 2035 Old Westminster Pike
Great investment opportunity! This well-maintained duplex offers two separate units, each featuring 1 bedroom with a walk-in closet, full bathroom, spacious kitchen with dining area, comfortable living room, and laundry. Each unit has its own electric meter and separate driveway, providing excellent flexibility and convenience for tenants or owner occupants. Recent updates include refreshed kitchens and bathrooms, paint, and durable LVP flooring. New siding, shingle roofing and metal roof resurfaced all in 2018. Enjoy covered front and side porches, a nice backyard backing to mature trees, plus a storage shed and detached garage for additional convenience and storage. The property is serviced by well and septic. Whether you're looking to live in one unit and rent the other, add a solid property to your investment portfolio, or rent both units for income potential, this versatile duplex is worth a look!
Features of 2035 Old Westminster Pike
| MLS® # | MDCR2038070 |
|---|---|
| Price | $309,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,754 |
| Acres | 0.60 |
| Year Built | 1850 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2035 Old Westminster Pike |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | FINKSBURG |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21048 |
Amenities
| Amenities | 2nd Kitchen, Attic, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Kitchen - Eat-In, Kitchen - Table Space, Primary Bath(s), Recessed Lighting, Walk-in Closet(s) |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Washer, Refrigerator, Extra Refrigerator/Freezer, Exhaust Fan, Oven/Range - Electric, Water Heater |
|---|---|
| Heating | Baseboard - Electric, Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Dirt Floor, Sump Pump, Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Outbuilding(s),Deck(s),Porch(es) |
| Lot Description | Cleared, Rear Yard, Backs to Trees |
| Windows | Double Pane, Double Hung |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Stone |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SANDYMOUNT |
| Middle | SHILOH |
| High | WESTMINSTER |
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | R-100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | 4107511221 |
