About 6159 Osprey Ridge Dr
Great home situated on a golf course Coming Soon!
Features of 6159 Osprey Ridge Dr
| MLS® # | MDCR2038194 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,497 |
| Acres | 3.00 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 6159 Osprey Ridge Dr |
|---|---|
| Subdivision | CHALLEDON |
| City | MOUNT AIRY |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21771 |
Amenities
| Amenities | Attic, Breakfast Area, Built-Ins, Ceiling Fan(s), Chair Railings, Crown Moldings, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 3 |
| Garages | Garage - Side Entry, Garage Door Opener, Inside Access |
| View | Golf Course, Panoramic, Scenic Vista |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Exhaust Fan, Icemaker, Oven - Double, Oven - Wall, Refrigerator, Water Heater |
|---|---|
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Full, Interior Access, Rear Entrance, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Fireplace - Glass Doors, Mantel(s) |
| Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights,Hot Tub,Deck(s),Patio(s),Rear,Vinyl |
| Lot Description | Cul-de-sac, Front Yard, Landscaping, No Thru Street, Premium, Private, Rear Yard, SideYard(s) |
| Roof | Architectural Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Other |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | PARR'S RIDGE |
| Middle | MT. AIRY |
| High | SOUTH CARROLL |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Centre |
|---|
