About 00 Modly Ct #n/a
***SAMPLE LISTING AT BASE PRICE ONLY -- not including any upgrades or options. NOW including finished lower level with rec room, full bath and additional bedroom/den. THE FAYETTEVILLE -- one of our newest floorplans, features: Private home office off foyer to work from home in comfort; Striking modern kitchen finished in Loft, Farmhouse, Classic, or Elements Looks; Spacious great room with plenty of windows for natural light; Luxurious primary suite with walk-in closet. Relaxing primary bath with dual sinks; plus three additional bedrooms and an upper level laundry. These spacious and stunning new homes offer unparalleled access to the best of the D.C.-Maryland-Virginia region, from downtown Frederick to Washington D.C. and beyond. PRICES AND TERMS SUBJECT TO CHANGE. RENDERINGS/PHOTOS ARE REPRESENTATIVE ONLY AND MAY SHOW OPTIONS, UPGRADES OR DECORATOR ENHANCEMENTS. Lot location premiums may apply. BY APPOINTMENT.
Features of 00 Modly Ct #n/a
MLS® # | MDFR2065710 |
---|---|
Price | $636,990 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,185 |
Acres | 0.12 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | Craftsman, Transitional, Traditional |
Status | Active |
Community Information
Address | 00 Modly Ct #n/a |
---|---|
Subdivision | NONE AVAILABLE |
City | ADAMSTOWN |
County | FREDERICK-MD |
State | MD |
Zip Code | 21710 |
Amenities
Amenities | Bathroom - Walk-In Shower, Carpet, Pantry, Master Bath(s), Walk-in Closet(s), Entry Lvl BR, Washer/Dryer Hookup |
---|---|
Parking | Paved Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Range, Built-In Microwave, Dishwasher, Disposal, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Oven-Self Cleaning, Refrigerator, Stainless Steel Appliances, Icemaker |
Heating | Energy Star Heating System, Forced Air, Programmable Thermostat |
Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat |
Has Basement | Yes |
Basement | Space For Rooms, Full, Unfinished, Sump Pump, Poured Concrete |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Sidewalks, Gutter System |
Windows | Double Pane, Energy Efficient, ENERGY STAR Qualified, Low-E, Screens |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | FREDERICK COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | CARROLL MANOR |
Middle | BALLENGER CREEK |
High | TUSCARORA |
Additional Information
Date Listed | June 10th, 2025 |
---|---|
Days on Market | 109 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sylvia Scott Cowles |
---|