About 10823 Hampton Mill Ter #1103
This spacious floorplan features a large living room area with new luxury vinyl plank flooring with separate dining room. You enjoy entertaining guests with the breakfast bar off the kitchen with plenty of cabinet and counter space. You have two roomy bedrooms on opposite ends with brand new carpeting and plenty of closet space! Two updated bathrooms so no sharing needed! Washer and Dryer in-unit for your convenience. The Gables at Tuckerman includes outdoor common usage areas. You will have access to the event area, fitness center, and squash courts! Excellent location with trails nearby and plenty to do with Pike and Rose and downtown Bethesda just minutes away. Lease Terms: *$50 application fee *12 month minimum lease *No smoking *Water/Sewer included *Tenant responsible for Electric
Features of 10823 Hampton Mill Ter #1103
| MLS® # | MDMC2206934 |
|---|---|
| Price | $2,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,073 |
| Year Built | 1987 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10823 Hampton Mill Ter #1103 |
|---|---|
| Subdivision | GABLES OF TUCKERMAN |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20852 |
Amenities
| Amenities | Walk-in Closet(s), Ceiling Fan(s) |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Oven/Range - Electric, Refrigerator, Washer - Front Loading, Icemaker |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Equipment, Corner |
| Stories | 1 |
Exterior
| Exterior | Other |
|---|---|
| Exterior Features | Patio(s) |
| Construction | Other |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | KENSINGTON PARKWOOD |
| Middle | NORTH BETHESDA |
| High | WALTER JOHNSON |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Streamline Management, LLC. |
|---|
