About 1009 Brice Rd
Welcome to your new home. Location, location & location. Some of the items recently upgraded are the siding, roof, deck, kitchen, stainless steel appliances, floor, and bathrooms. This home comes with 3 bedrooms and 1 bath on the main level, and 1 bedroom and 1 full bath on the lower level with a walkout side entrance. It features a generous side yard and fenced backyard with mature trees and nice landscaping. Enjoy the summer on the huge, updated deck, listening to the birds chirp. The backyard is huge with plenty of room for your flowers or garden.
Features of 1009 Brice Rd
| MLS® # | MDMC2249690 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,484 |
| Acres | 0.21 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-level |
| Status | Active |
Community Information
| Address | 1009 Brice Rd |
|---|---|
| Subdivision | HUNGERFORD |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Municipality | City of Rockville |
| Zip Code | 20852 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Partial, English, Heated, Improved, Side Entrance, Walkout Level, Windows |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Architectural Shingle, Shingle |
| Construction | Frame |
| Foundation | Block |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CC Homes |
|---|---|
| Contact Info | 3017501080 |
