Features of 501 Hungerford Dr #438
| MLS® # | MDMC2251378 |
|---|---|
| Price | $386,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,326 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Contemporary, Loft |
| Status | Coming Soon |
Community Information
| Address | 501 Hungerford Dr #438 |
|---|---|
| Subdivision | THE FITZ |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Municipality | City of Rockville |
| Zip Code | 20850 |
Amenities
| Amenities | Primary Bath(s), Entry Level Bedroom, Wood Floors |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| # of Garages | 2 |
| Garages | Covered Parking |
| View | Garden/Lawn, Scenic Vista, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stove, Washer |
| Heating | Forced Air, Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Combination, Brick |
|---|---|
| Exterior Features | Balcony |
| Windows | Insulated |
| Construction | Combination, Brick |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BEALL |
| Middle | JULIUS WEST |
| High | RICHARD MONTGOMERY |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Zoning | TC02 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
