About 10707 Hampton Mill Ter #407
Welcome to 10707 Hampton Mill Terrace #407( #110 on the front door), a charming two-level condo in the highly sought-after Gables of Tuckerman community! Nestled among mature trees and overlooking tranquil green space, this inviting 1-bedroom, 1-bath residence offers a unique treehouse-like setting that feels both peaceful and private. Featuring an updated kitchen, hardwood flooring, a refreshed bathroom, and abundant natural light, the home blends comfort with modern style. Enjoy a spacious deck perfect for morning coffee or evening relaxation. A rare storage unit and ample parking add everyday convenience. Ideally located just minutes from Grosvenor Metro, I-270, I-495, Pike & Rose, Whole Foods, shopping, dining, and scenic trails, this home puts the best of Rockville and North Bethesda right at your doorstep. Residents also enjoy exceptional community amenities, including a pool, tennis courts, clubhouse, and fitness facilities. This is a wonderful opportunity to enjoy low-maintenance living in an unbeatable location.
Features of 10707 Hampton Mill Ter #407
| MLS® # | MDMC2253400 |
|---|---|
| Price | $299,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 799 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat, 2+ Common Walls |
| Status | Active |
Community Information
| Address | 10707 Hampton Mill Ter #407 |
|---|---|
| Subdivision | GABLES OF TUCKERMAN |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20852 |
Amenities
| Amenities | Built-Ins, Ceiling Fan(s), Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open,Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Dryer, Oven/Range - Electric, Stainless Steel Appliances, Washer, Washer - Front Loading |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Wood Siding |
|---|---|
| Roof | Composite |
| Construction | Wood Siding |
| Foundation | None |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | KENSINGTON PARKWOOD |
| Middle | NORTH BETHESDA |
| High | WALTER JOHNSON |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | PD9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | julie.davis@cbmove.com |
