About 4308 Locust Ln
Beautiful rambler sitting on 1/3 acre 2 minutes from DC. Property shows well has fresh paint, refinished floors, big kitchen with bar area. Lots of parking with a carport, driveway and parking pad in front. Huge yard in the back with lots of privacy and a huge gazebo. Fully finished basement with full bath and kitchenette . Property strictly sold "AS IS" but shows really well. The location is amazing with a rare huge lot, you could also just build your dream home here!
Features of 4308 Locust Ln
| MLS® # | MDMC2258340 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,870 |
| Acres | 0.33 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Coming Soon |
Community Information
| Address | 4308 Locust Ln |
|---|---|
| Subdivision | PT BETHESDA OUT RES 2 |
| City | BETHESDA |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20816 |
Amenities
| Amenities | Combination Kitchen/Dining, Crown Moldings, Breakfast Area, Kitchen - Island, Primary Bath(s), Recessed Lighting, Washer/Dryer Hookups Only |
|---|---|
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Appliances | Washer/Dryer Hookups Only, Dishwasher, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Front Entrance, Fully Finished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Other,Play Area,Deck(s),Patio(s),Porch(es) |
| Lot Description | Premium, Rear Yard, Other |
| Roof | Architectural Shingle |
| Construction | Frame |
| Foundation | Permanent |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BANNOCKBURN |
| High | WALT WHITMAN |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Zoning | R90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NetRealtyNow.com, LLC |
|---|---|
| Contact Info | 7035818605 |
