About 2281 N Main Rd
This sturdy brick rancher is a great opportunity for an investor or owner-occupant to build equity. Three bedrooms, one and a half baths, hardwood flooring, full basement, huge open-concept kitchen, newer roof and water heater, all on 1.56 acres. Plenty of room to park cars (or large trucks on the back acreage). This home, while in good shape on the exterior, is in need of cosmetic work on the inside. It is also believed that the home has two septic systems. This property is being sold in AS-IS condition. NO repairs or credits will be given. What you see is what you get. Cash or hard money is best.
Features of 2281 N Main Rd
| MLS® # | NJCB2026182 |
|---|---|
| Price | $249,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,172 |
| Acres | 1.56 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher, Traditional |
| Status | Active |
Community Information
| Address | 2281 N Main Rd |
|---|---|
| Area | Vineland City (20614) |
| Subdivision | NONE AVAILABLE |
| City | VINELAND |
| County | CUMBERLAND-NJ |
| State | NJ |
| Municipality | VINELAND CITY |
| Zip Code | 08360 |
Amenities
| Amenities | Attic, Bar, CeilngFan(s), Entry Lvl BR, Wood Floors |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Space For Rooms, Windows, Workshop, Other |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Lot Description | Cleared, Front Yard, Irregular Lot, Level, Not In Development, Open, Rear Yard, Road Frontage, SideYard(s) |
| Roof | Architectural Shingle |
| Foundation | Concrete Perimeter, Block |
School Information
| District | CITY OF VINELAND BOARD OF EDUCATION |
|---|
Additional Information
| Date Listed | September 8th, 2025 |
|---|---|
| Days on Market | 49 |
| Zoning | 01 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXIT Realty Defined |
|---|---|
| Contact Info | 8566948795 |
