About 647 Main St
This charming Cape Cod home, built in 1945, offers a delightful blend of classic character and modern comfort. Step inside to discover a warm and inviting interior featuring beautiful hardwood floors and an open floor plan that seamlessly connects the dining and living areas. With three cozy bedrooms, including an entry-level option, this home is designed for convenience and ease. The full basement provides ample storage and potential for customization, while the main floor laundry hookups add to the practicality of daily living. Enjoy the fresh air on the spacious deck, perfect for entertaining or simply unwinding after a long day. Set on a generous 0.42-acre corner lot, the outdoor space offers endless possibilities for gardening, play, or relaxation. The detached garage provides additional storage and parking convenience. Located in a vibrant community, this home is just a short distance from local parks, schools, and essential public services, making it an ideal spot for those who value accessibility and community engagement. With a new septic, water treatment sytem, roof and central air system installed in 2024, as well as fresh paint and a remodeled bathroom all in 2024, this home is move in ready. Experience the charm and comfort of this lovely residence, where every detail invites you to create lasting memories.
Features of 647 Main St
| MLS® # | NJCB2033064 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,863 |
| Acres | 0.42 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Coming Soon |
Community Information
| Address | 647 Main St |
|---|---|
| Area | Maurice River Twp |
| Subdivision | "NONE AVAILABLE" |
| City | LEESBURG |
| County | CUMBERLAND-NJ |
| State | NJ |
| Municipality | MAURICE RIVER TWP |
| Zip Code | 08327 |
Amenities
| Amenities | Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Eat-In, Water Treat System, Wood Floors, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Above Ground, Cable TV, Phone |
| # of Garages | 1 |
| Garages | Additional Storage Area |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Range, Cooktop, Washer/Dryer Hookups Only, Water Conditioner - Owned |
| Heating | Radiant |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Full, Interior Access, Outside Entrance, Poured Concrete, Unfinished, Windows |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Deck(s),Chain Link,Partially |
| Lot Description | Corner, Cleared |
| Roof | Architectural Shingle |
| Construction | Batts Insulation, Frame |
| Foundation | Block |
School Information
| District | MAURICE RIVER TOWNSHIP PUBLIC SCHOOLS |
|---|---|
| Elementary | MAURICE RIVER TOWNSHIP |
| Middle | MAURICE RIVER TOWNSHIP |
| High | MILLVILLE SENIOR H.S. |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tealestate LLC |
|---|---|
| Contact Info | 8567122670 |
