About 2817 Westfield Ave
**Group showings only. The next group showings available Tues (10/21) @ 2p & Fri (10/24) @ 2p** INVESTOR ALERT!!! 3BD/1.5BTH home located in the Cramer Hill section of BOOMING Camden! Current tenant pays $1,050/mo in rent thru 3/31/26. Property features spacious basement & fully-fenced backyard. Comparable homes have sold for over $240,000.00. Easy access to Philadelphia within close proximity to most major highways & bridges. Schedule a showing & check out this excellent addition to your portfolio!
Features of 2817 Westfield Ave
| MLS® # | NJCD2102956 |
|---|---|
| Price | $129,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,292 |
| Acres | 0.04 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Straight Thru |
| Status | Active |
Community Information
| Address | 2817 Westfield Ave |
|---|---|
| Area | Camden City (20408) |
| Subdivision | CRAMER HILL |
| City | CAMDEN |
| County | CAMDEN-NJ |
| State | NJ |
| Municipality | CAMDEN CITY |
| Zip Code | 08105 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Radiator |
|---|---|
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Permanent |
School Information
| District | CAMDEN CITY SCHOOLS |
|---|
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams - Main Street |
|---|---|
| Contact Info | 8568582200 |
