About 959 Old York Rd
Well maintained 3 Bedroom, 2 Full Bath Ranch with Eat-in Kitchen, Formal Dining Room, Living Room with Picture Window and Fireplace, 3 Season Sunroom with Storage, Backyard Storage Shed, Park-like yard, Inground Pool, Full Basement with sunny greenhouse/plant window, cedar closets & an attached 2 Car Garage. Updates include Remodeled Bathrooms, Roof Replaced 4/26, Replaced Panel Service/Box 4/11, Hot Water Heater 5/23, Furnace 10/23, Central A/C 5/16. Highly desireable one floor living with open floorplan. A great house at a competitive price!
Open House
Features of 959 Old York Rd
| MLS® # | NJME2085052 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,372 |
| Acres | 0.46 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 959 Old York Rd |
|---|---|
| Area | East Windsor Twp |
| Subdivision | NONE AVAILABLE |
| City | EAST WINDSOR |
| County | MERCER-NJ |
| State | NJ |
| Municipality | EAST WINDSOR TWP |
| Zip Code | 08520 |
Amenities
| Amenities | Cedar Closet(s), Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Kitchen - Eat-In, Pantry, Primary Bath(s), Window Treatments, Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Oven - Wall, Washer, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Enclosed,Porch(es),In Ground |
| Lot Description | Partly Wooded |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Block |
School Information
| District | EAST WINDSOR REGIONAL |
|---|---|
| High | HIGHTSTOWN |
Additional Information
| Date Listed | October 14th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty West Monmouth |
|---|---|
| Contact Info | 7325369010 |
