About N/A
Pinewood Estates is a retirement community close to shopping and LBI. Affordable living monthly lot rent includes water, sewer, snow and trash removal, Club house pool and common areas very quiet community.
Features of N/A
| MLS® # | NJOC2032702 |
|---|---|
| Price | $149,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Mobile Pre 1976 |
| Style | Other, Double Wide |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Barnegat Twp |
| Subdivision | PINEWOOD ESTATES |
| City | BARNEGAT |
| County | OCEAN-NJ |
| State | NJ |
| Municipality | BARNEGAT TWP |
| Zip Code | 08005 |
Amenities
| View | Trees/Woods |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Stove, Washer, Dryer, Refrigerator |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Lot Description | Corner |
| Windows | Bay/Bow |
| Roof | Metal |
| Construction | Aluminum Siding |
Additional Information
| Date Listed | April 4th, 2025 |
|---|---|
| Days on Market | 216 |
| Zoning | MH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tealestate LLC |
|---|---|
| Contact Info | 8567122670 |
