About 8 Green St
This charming ranch-style home, built in 2002, offers a perfect blend of comfort and modern living. With 1,880 sq. ft. of fully finished space, this residence features three spacious bedrooms and two and a half bathrooms, including a luxurious primary bath. The heart of the home is the inviting kitchen, complete with an island and butler's pantry, ideal for culinary enthusiasts and entertaining guests. Enjoy cozy evenings by the fireplace in the living area, or step outside to your private deck overlooking a serene 2.56-acre lot, adorned with mature trees and open spaces. The exterior boasts durable vinyl siding and stone accents, complemented by thoughtful features like exterior lighting and a convenient outbuilding for extra storage. An above-ground pool invites relaxation during warm days, while the oversized attached garage provides ample parking and storage solutions. Located in a welcoming community, this home is just a short drive from local parks, schools, and essential public services, making it an ideal spot for those seeking a balanced lifestyle. Enjoy the tranquility of nature while being close to vibrant neighborhood amenities. This property is not just a house; it's a place to create lasting memories. Experience the warmth and comfort that awaits you in this delightful home! Sale is contingent on Seller's finding home of choice. They are actively looking.
Open House
Features of 8 Green St
| MLS® # | PABK2078810 |
|---|---|
| Price | $524,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,580 |
| Acres | 2.56 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Coming Soon |
Community Information
| Address | 8 Green St |
|---|---|
| Area | Robeson Twp |
| Subdivision | NONE AVAILABLE |
| City | BIRDSBORO |
| County | BERKS-PA |
| State | PA |
| Municipality | ROBESON TWP |
| Zip Code | 19508 |
Amenities
| Amenities | Primary Bath(s), Kitchen - Island, Butlers Pantry, Ceiling Fan(s), Breakfast Area |
|---|---|
| Utilities | Cable TV |
| # of Garages | 2 |
| Garages | Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Appliances | Oven - Self Cleaning, Dishwasher |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Exterior Lighting,Outbuilding(s),Deck(s),Other,Above Ground |
| Lot Description | Level, Open, Trees/Wooded |
| Roof | Pitched, Shingle |
| Construction | Vinyl Siding, Stone |
| Foundation | Concrete Perimeter |
School Information
| District | TWIN VALLEY |
|---|
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Of Reading |
|---|---|
| Contact Info | (610) 670-2770 |
