About 25 Mill Creek Dr #13
Move-In Ready! With a first-floor primary bedroom suite and spacious living areas, the Vetri offers an ideal balance for everyday living. The Vetri’s alluring side entryway and foyer open up to the great room, casual dining area, and well-appointed kitchen. A large center island with breakfast bar offers plenty of counter and cabinet space alongside a generous walk-in pantry. The primary bedroom suite is enhanced by a stunning walk-in closet and gracious primary bath with dual-sink vanity and large luxe shower. The second floor is home to a generous loft and secondary bedrooms featuring sizable closets and a shared hall bath. Additional highlights include a convenient powder room and everyday entry, centrally located laundry, and ample unfinished storage. If working with a realtor, they must be present at first visit! Please see sales person for all the details. We are open by appointment only. Give us a call to set up your personal appointment. Reserve your home site today!
Features of 25 Mill Creek Dr #13
| MLS® # | PABU2106998 |
|---|---|
| Price | $874,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,523 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 25 Mill Creek Dr #13 |
|---|---|
| Area | Doylestown Twp (10109) |
| Subdivision | DOYLESTOWN WALK |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN TWP |
| Zip Code | 18901 |
Amenities
| Amenities | Stall Shower, Tub Shower, Carpet, Entry Lvl BR, Pantry, Master Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Washer/Dryer Hookup |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Exhaust Fan, Oven-Wall, Range hood, Stainless Steel Appliances, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Combination, Concrete/Block, Frame, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Gutter System, Street Lights, Patio, Roof Deck |
| Lot Description | Front Yard, Landscaping, Rear Yard, SideYard(s) |
| Windows | Double Pane, Low-E, Screens |
| Roof | Architectural Shingle, Metal |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | MILL CREEK |
| Middle | UNAMI |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 17 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Toll Brothers Real Estate, Inc. |
|---|---|
| Contact Info | 2159388311 |
