About 941 W Mill St
Welcome to 941 W. Mill Street – a beautifully updated single rancher in the heart of Quakertown! This 3-bedroom, 1-bath home is completely move-in ready, featuring tasteful renovations throughout that blend modern comfort with timeless charm. Enjoy the ease of single-floor living in a bright, open layout designed for today’s lifestyle. The spacious gourmet kitchen has been thoughtfully updated with ample cabinetry and stylish finishes—perfect for both everyday living and entertaining. The light-filled sunroom off the back of the home provides the ideal spot to unwind year-round, overlooking an oversized backyard that’s great for pets, play, or outdoor gatherings. The three bedrooms each offer ample closet space, natural light and feature new wall to wall carpeting. The fully remodeled bathroom includes modern fixtures and features. Additional highlights include a convenient mudroom entrance, an attached garage, and private driveway parking—all nestled in a quiet residential setting. Located just blocks away from Quakertown’s brand-new community park, pool, library, and concert hall, this home offers not only comfort but also an exceptional lifestyle with everything you need right nearby. Don’t miss your chance to move right in and enjoy all that this beautifully remodeled home and vibrant community have to offer—schedule your showing today
Features of 941 W Mill St
| MLS® # | PABU2108716 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,580 |
| Acres | 0.21 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 941 W Mill St |
|---|---|
| Area | Quakertown Boro |
| Subdivision | QUAKERTOWN EAST |
| City | QUAKERTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | QUAKERTOWN BORO |
| Zip Code | 18951 |
Amenities
| Amenities | Built-Ins, Carpet, Entry Level Bedroom, Bathroom - Tub Shower, Recessed Lighting, Upgraded Countertops |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
| # of Garages | 1 |
| Garages | Additional Storage Area, Inside Access, Built In |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional,Floor Plan - Open |
|---|---|
| Appliances | Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Patio(s) |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | QUAKERTOWN COMMUNITY |
|---|---|
| High | QUAKERTOWN COMMUNITY SENIOR |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Nexus Realty Group - Newtown |
|---|---|
| Contact Info | 2159097355 |
