About 4020 Cherokee Ave
Welcome to 4020 Cherokee Ave!! A beautifully renovated 3-bedroom, 2-full-bath rancher tucked into a desirable Camp Hill neighborhood and conveniently located near dining, shopping, major routes, and everything you need! Thoughtfully designed from top to bottom, this home is truly move-in ready and filled with beautiful finishes throughout. Step inside to a stunning open-concept kitchen that flows seamlessly into the living area, creating the perfect space for everyday living and entertaining. The spacious primary bedroom offers a beautiful private full bathroom, while two additional bedrooms and a second full bath provide plenty of flexibility for family, guests, or a home office. Every detail has been carefully considered to create a home that feels fresh, modern, comfortable, and welcoming. Enjoy the ease of one-floor living with the style and finishes of a fully renovated home, all in an established neighborhood close to everything Camp Hill has to offer. There is nothing left to do but move in and make it yours. Schedule your showing and come see this gorgeous home with a yard ready for entertaining for yourself!
Open House
Features of 4020 Cherokee Ave
| MLS® # | PACB2058716 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,199 |
| Acres | 0.21 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 4020 Cherokee Ave |
|---|---|
| Area | Lower Allen Twp |
| Subdivision | NONE AVAILABLE |
| City | CAMP HILL |
| County | CUMBERLAND-PA |
| State | PA |
| Municipality | LOWER ALLEN TWP |
| Zip Code | 17011 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Dishwasher, Oven/Range - Gas |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|---|
| Exterior Features | Patio(s),Chain Link,Other |
| Lot Description | Cleared, Level |
| Roof | Asphalt, Fiberglass |
| Construction | Aluminum Siding, Brick, Stick Built |
| Foundation | Block |
School Information
| District | WEST SHORE |
|---|---|
| High | CEDAR CLIFF |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Keystone Realty |
|---|---|
| Contact Info | 7177555599 |
