About Lincolnshire St #d (waterford)
55+ COMMUNITY in Oxford, PA. This Waterford floor plan is one of 5 available to be built at The Meadows at Wicklow. Welcome to the Waterford ranch home, featuring attractive curb appeal, charming gable brackets and standard front porch. With a delicate balance of comfortable living space and creative design, this gorgeous 1980 sq. ft. one-level home is a winner. The floor plan of the Waterford allows for an abundance of natural light with windows along the rear of the home and the option to raise your overhead height with a cathedral ceiling. Combining three bedrooms, two baths and a flex or creative space, together with charming built-ins, a spacious owner's bath and laundry room, the Waterford plan is our take on the traditional yet beautiful ranch home popular in today's market. Note: pictures are of similar home built in our community. Currently selling Phase 1 with walk out lots and level lots available. Our weekly Open House; Wed, Thurs, Fri, and Sat from 12-5. Come tour our beautiful Belfast Model home and ask about our current quick delivery homes. Current Builder Incentive is $10,000 in free options when you use Delaware Valley Mortgage and Anvil Land Transfer. Directions: Please use google maps address 2647 Baltimore Pike, Oxford, PA 19362
Features of Lincolnshire St #d (waterford)
MLS® # | PACT2030244 |
---|---|
Price | $489,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.22 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | Lincolnshire St #d (waterford) |
---|---|
Area | East Nottingham Twp (10369) |
Subdivision | MEADOWS AT WICKLOW |
City | OXFORD |
County | CHESTER-PA |
State | PA |
Municipality | EAST NOTTINGHAM TWP |
Zip Code | 19363 |
Amenities
Amenities | Carpet, Entry Lvl BR, Master Bath(s), Tub Shower, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
---|---|
Utilities | Cable TV Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Parking | Paved Driveway, Private |
# of Garages | 2 |
Garages | Garage - Front Entry |
View | Street |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Dishwasher, Microwave, Oven/Range-Electric, Stove |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Interior Access |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior Features | Sidewalks, Street Lights, Porch(es) |
---|---|
Lot Description | Front Yard, Landscaping, Rear Yard, SideYard(s) |
Windows | Energy Efficient |
Roof | Shingle |
Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
District | OXFORD AREA |
---|
Additional Information
Date Listed | August 1st, 2022 |
---|---|
Days on Market | 866 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Beiler-Campbell Realtors-Oxford |
---|---|
Contact Info | (610) 932-1000 |