About 80 Delancy Ct
PRIVATE WOODED RETREAT WITH POOL ON A 1 ACRE QUIET CUL-DE-SAC IN THE HIGHLY COVETED VALLEY FORGE WOODS COMMUNITY Welcome to this beautifully updated and freshly painted 3400 sq ft. 4 bedroom 2 ½ bath home set on a private, wooded super premium 1 acre lot. This home combines privacy, versatility and plenty of room for everyday living. The inviting floor plan features a well-appointed kitchen, dining room, living room and spacious family room with a fireplace. A dedicated office provides the perfect space for working from home. Four generously sized bedrooms and 2 full baths and ½ bath or powder room provide ample space for family and guests. Step outside to your own private retreat. Mature trees surround the property, and a built-in pool creates the perfect setting for summer relaxation and great fun! The expansive park like wooded lot, offers plenty of privacy. Don’t miss this opportunity to make this exceptional property yours.
Features of 80 Delancy Ct
| MLS® # | PACT2136602 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,405 |
| Acres | 1.00 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Traditional |
| Status | Active |
Community Information
| Address | 80 Delancy Ct |
|---|---|
| Area | Schuylkill Twp |
| Subdivision | VALLEY FORGE WOODS |
| City | PHOENIXVILLE |
| County | CHESTER-PA |
| State | PA |
| Municipality | SCHUYLKILL TWP |
| Zip Code | 19460 |
Amenities
| Amenities | Pantry, Walk-in Closet(s), Skylight(s), Breakfast Area |
|---|---|
| Utilities | Cable TV Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Other |
| View | Garden/Lawn |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Concrete |
Interior
| Appliances | Dryer, Dishwasher, Disposal, Icemaker, Microwave, Refrigerator, Oven/Range - Gas, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Fully,Concrete |
| Lot Description | Cul-de-sac, Irregular |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | PHOENIXVILLE AREA |
|---|---|
| Elementary | SCHUYKILL |
| Middle | PHOENIXVILLE |
| High | PHOENIXVILLE |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Houwzer, LLC |
|---|---|
| Contact Info | 2677652080 |
