About 1010 Edorma Ct
Welcome to The Seneca- Ready NOW – A beautifully designed home by our award-winning McNaughton Homes team, offering 2,588 sq. ft. of thoughtfully planned living space. This stunning home features 9-foot ceilings on both the first and second floors, creating an open and airy feel throughout. The heart of the home is a gourmet kitchen equipped with a gas range, quartz countertops, a large island, walk-in pantry, and seamless flow into the breakfast area and spacious family room – perfect for entertaining and everyday living. Additional first-floor highlights include a butler’s pantry with a wine refrigerator, a versatile flex room, a mudroom, a welcoming foyer, a convenient half bath, and luxury vinyl plank flooring throughout. Enjoy the durability and low maintenance of the oversized composite rear deck, a substantial outdoor living space designed to view the Blue Mountains. A two-car front-entry garage adds ease and function. Upstairs, you’ll find four generously sized bedrooms, two full bathrooms, and a second-floor laundry room. The Owner’s Suite is a true retreat, featuring a tray ceiling, a large walk-in closet, and a spa-like bathroom with an oversized walk-in shower. Only two homes remain in this sought-after community – don’t miss your chance to own The Seneca. Schedule your private tour today and see the exceptional quality for yourself!
Features of 1010 Edorma Ct
MLS® # | PADA2045050 |
---|---|
Price | $679,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,588 |
Acres | 0.54 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 1010 Edorma Ct |
---|---|
Area | Lower Paxton Twp (14016) |
Subdivision | THE MEADOWS AT COLONIAL CLUB |
City | HARRISBURG |
County | DAUPHIN-PA |
State | PA |
Municipality | LOWER PAXTON TWP |
Zip Code | 17112 |
Amenities
Amenities | Tub Shower, Bathroom - Walk-In Shower, Butlers Pantry, Carpet, CeilngFan(s), Formal/Separate Dining Room, Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
---|---|
# of Garages | 2 |
Garages | Garage - Front Entry, Built In, Garage Door Opener, Inside Access |
View | Mountain, Trees/Woods |
Is Waterfront | No |
Interior
Interior Features | Efficiency, Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Oven/Range-Gas, Range hood, Stainless Steel Appliances, Water Heater - Tankless, Oven-Wall |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Interior Access, Poured Concrete, Rough Bath Plumb, Sump Pump, Unfinished |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane, Heatilator |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Exterior Lighting, Sidewalks |
Roof | Architectural Shingle |
Foundation | Permanent, Passive Radon Mitigation, Concrete Perimeter |
School Information
District | CENTRAL DAUPHIN |
---|---|
High | CENTRAL DAUPHIN |
Additional Information
Date Listed | May 5th, 2025 |
---|---|
Days on Market | 161 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Better Homes and Gardens Real Estate - Maturo PA |
---|---|
Contact Info | 2156394800 |