About 0 Mary's Way #summergrove
TO BE BUILT: One floor living at it's best! This home has 3 bedrooms and 3 bathrooms with 2,022 square feet and a 2 car garage. The open floorplan is gorgeous and so open between the kitchen, eating area and family room. There is a designated owner's entry from the garage with easy access to the pantry, laundry and kitchen. The Owner's wing boasts of a large walk-in closet and spacious bath. There is a separate guest wing with 2 spare bedrooms and a full guest bath. There is room left over for a private home office. There is a roomy front covered porch for relaxing outdoors. Come check out this community nestled in the heart of Linglestown. EG Stoltzfus is the exclusive builder! Only 1 Phase! Now is the time to choose from the best selection of homesites. Contact us now for more information and don't forget to ask about our current incentives!!!
Features of 0 Mary's Way #summergrove
| MLS® # | PADA2045726 | 
|---|---|
| Price | $537,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,022 | 
| Acres | 0.25 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 0 Mary's Way #summergrove | 
|---|---|
| Area | Lower Paxton Twp | 
| Subdivision | NISSLEY RUN | 
| City | HARRISBURG | 
| County | DAUPHIN-PA | 
| State | PA | 
| Municipality | LOWER PAXTON TWP | 
| Zip Code | 17112 | 
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s) | 
|---|---|
| Utilities | Natural Gas Available, Electric Available, Cable TV Available | 
| # of Garages | 2 | 
| Garages | Garage Door Opener | 
| View | Trees/Woods, Mountain | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan - Open | 
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric | 
| Heating | Energy Star Heating System | 
| Cooling | Central A/C | 
| Has Basement | Yes | 
| Basement | Sump Pump, Full | 
| Fireplace | No | 
| Stories | 1 | 
Exterior
| Windows | Double Pane, Energy Efficient, ENERGY STAR Qualified, Low-E, Insulated, Vinyl Clad, Screens | 
|---|---|
| Construction | Stick Built | 
| Foundation | Other, Passive Radon Mitigation | 
School Information
| District | CENTRAL DAUPHIN | 
|---|---|
| High | CENTRAL DAUPHIN | 
Additional Information
| Date Listed | May 21st, 2025 | 
|---|---|
| Days on Market | 167 | 
| Zoning | RESIDENTIAL | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Coldwell Banker Realty | 
|---|---|
| Contact Info | (717) 735-8400 | 
