About N/A
Nestled in the charming Oak Hills area, this delightful end-of-row townhouse offers a perfect blend of comfort and functionality. With 1,152 sq ft of thoughtfully designed space, this home features three cozy bedrooms and one and a half bathrooms, ideal for both relaxation and entertaining. Step inside to discover a warm and inviting interior. Enjoy the convenience of a main-floor laundry room/ 1/4 bath. The partially finished basement provides ample storage and a workshop space, catering to your hobbies and projects. Outside, the property features a beautifully landscaped front yard and a serene rear yard, perfect for outdoor activities or quiet evenings on the screened patio. Located in a suburban setting, this location offers a welcoming community atmosphere with nearby parks and recreational facilities. With convenient parking options and a peaceful street view, this home is a true gem in a desirable location and only minutes to 283 and the airport. Experience the warmth and comfort of this inviting property, where every detail has been designed for your enjoyment. All appliances included it's move in Ready! Note this is located on the George Frey Leasehold Estate and it's 9$ annually until 2049 but can be extended.
Open House
Features of N/A
| MLS® # | PADA2064352 |
|---|---|
| Price | $214,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,728 |
| Acres | 0.09 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Middletown Boro |
| Subdivision | OAK HILLS |
| City | MIDDLETOWN |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | MIDDLETOWN BORO |
| Zip Code | 17057 |
Amenities
| Amenities | Bathroom - Tub Shower, Built-Ins, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Floor Plan - Traditional, Kitchen - Country, Pantry, Recessed Lighting, Water Treat System |
|---|---|
| Parking | Asphalt Driveway, Paved Parking |
| View | Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer - Electric, Freezer, Oven/Range - Electric, Refrigerator, Washer, Water Conditioner - Owned |
| Heating | Baseboard - Electric, Wall Unit |
| Cooling | Ceiling Fan(s), Wall Unit, Window Unit(s) |
| Has Basement | Yes |
| Basement | Partially Finished, Shelving, Workshop |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Outbuilding(s),Other,Patio(s),Screened |
| Lot Description | Front Yard, Landscaping, Rear Yard |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Brick/Mortar |
School Information
| District | MIDDLETOWN AREA |
|---|---|
| Middle | MIDDLETOWN AREA |
| High | MIDDLETOWN AREA HIGH SCHOOL |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite |
|---|---|
| Contact Info | 7175532500 |
