About N/A
2026 Listing: Welcome to this beautifully maintained townhome offering 2539 square feet of spacious and comfortable living. This home features a fully finished walk-out basement, providing additional versatile living space perfect for entertaining, a home office, or a recreation room. Enjoy the convenience of a 2-car garage, relax on the private deck, and appreciate the charm of the quiet, peaceful neighborhood. Combining generous living space with comfort and functionality, this home is an exceptional opportunity you won't want to miss.
Features of N/A
| MLS® # | PADA2064650 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,539 |
| Acres | 0.11 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Swatara Twp |
| Subdivision | CHAMBERS POINTE |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | SWATARA TWP |
| Zip Code | 17111 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Walkout Level |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Composite |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL DAUPHIN |
|---|---|
| High | CENTRAL DAUPHIN EAST |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Onest Real Estate |
|---|
