About 1030 E Lancaster Ave #711
1BR/1BA -7th floor of the Radnor House. Light & bright unit, full kitchen with dining area. Spacious living room. Large bedroom. Hall bath. Hardwood floors under carpeting. Large common laundry (coin-op) in lower level. Huge Olympic-size outdoor pool, BBQ area, off-street permit parking, indoor garage avail (extra cost), elevator, desk in lobby, on-site management/maintenance. Storage bin for each unit. Close to Villanova, Blue Route, shopping, Town of Bryn Mawr, movie theatre, coffee shop, restaurants & public transportation, including R5. Basic unit ready for personal touch and upgrade. Don't miss out.
Features of 1030 E Lancaster Ave #711
| MLS® # | PADE2114022 |
|---|---|
| Price | $155,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 600 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1030 E Lancaster Ave #711 |
|---|---|
| Area | Radnor Twp |
| Subdivision | NONE AVAILABLE |
| City | BRYN MAWR |
| County | DELAWARE-PA |
| State | PA |
| Municipality | RADNOR TWP |
| Zip Code | 19010 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Wood Floors |
|---|---|
| Utilities | Cable TV |
| Parking | Free, Handicap Parking, Lighted Parking, Permit Included, Shared Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Flat |
|---|---|
| Appliances | Refrigerator, Dishwasher, Oven/Range - Gas |
| Heating | Baseboard - Hot Water |
| Cooling | Wall Unit |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Sidewalks,Street Lights |
| Lot Description | Open |
| Construction | Stucco |
School Information
| District | RADNOR TOWNSHIP |
|---|---|
| High | RADNOR |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 75 |
| Zoning | RESIDENTIAL - |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Springer Realty Group |
|---|
