About 3822 Farmstead Drive
Beautifully maintained home located at 3822 Farmstead Drive in Fayetteville. This property offers 3 bedrooms and 2 full bathrooms on the main level! It has a spacious layout with a welcoming living area, eat-in kitchen, and ample storage throughout! Additional highlights include partially finished basement with plumbing ran to add an additional bathroom downstairs, a second laundry area (one on the main level and lower level) and an attached garage! This home provides both comfort and functionality in the Penn National Community! This home is a must-see!
Features of 3822 Farmstead Drive
| MLS® # | PAFL2034508 |
|---|---|
| Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,206 |
| Acres | 0.10 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3822 Farmstead Drive |
|---|---|
| Area | Guilford Twp |
| Subdivision | PENN NATIONAL |
| City | FAYETTEVILLE |
| County | FRANKLIN-PA |
| State | PA |
| Municipality | GUILFORD TWP |
| Zip Code | 17222 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
| Stories | 1.5 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | CHAMBERSBURG AREA |
|---|
Additional Information
| Date Listed | May 2nd, 2026 |
|---|---|
| Days on Market | 82 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Iron Valley Real Estate of Chambersburg |
|---|---|
| Contact Info | 7172105500 |
