About 336 Richland Dr
Welcome to 336 Richland Ave, where upscale living and classic elegance come together in one exceptional Manheim Township home. Thoughtfully designed and cared for, this home speaks to those who appreciate quality, comfort, and style. From the moment you arrive, you’ll appreciate the attention to detail and inviting sense of refinement. Inside, you will immediately notice the beautiful engineered hardwood floor with gorgeous inlaid marble. The showstopper in the family room is the gas fireplace with brick surround, stone mantle, and bookshelves. The bright and airy living room has plenty of space for family gatherings. A well-appointed eat-in kitchen with Quality Custom cabinets, wall oven, cooktop, and tile floor are a chef’s dream. A serene sunroom overlooks a wonderfully landscaped patio and backyard. The first floor laundry finishes this stunning living space! Upstairs has plenty of room for family with 4 bedrooms and 2 bathrooms including a primary suite. A partially finished basement is the perfect spot for movie nights! Every detail of this home has been meticulously thought out. The HVAC and water heater were replaced in 2017. A water softener was added as well as a generator. 336 Richland Ave is more than an address—it’s an invitation to enjoy a lifestyle defined by comfort, sophistication, and the pleasure of coming home. Discover the possibilities and experience Manheim Township living at its best.
Features of 336 Richland Dr
| MLS® # | PALA2094106 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,861 |
| Acres | 0.56 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 336 Richland Dr |
|---|---|
| Area | Manheim Twp |
| Subdivision | BLOOMINGDALE |
| City | LANCASTER |
| County | LANCASTER-PA |
| State | PA |
| Municipality | MANHEIM TWP |
| Zip Code | 17601 |
Amenities
| Amenities | Formal/Separate Dining Room, Pantry, Water Treat System, Window Treatments, Kitchen - Eat-In |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Oversized |
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Dishwasher, Oven - Wall, Refrigerator, Water Conditioner - Owned, Washer, Dryer, Microwave |
|---|---|
| Heating | 90% Forced Air, Baseboard - Electric |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Patio(s) |
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding |
| Foundation | Block, Active Radon Mitigation |
School Information
| District | MANHEIM TOWNSHIP |
|---|
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX SmartHub Realty |
|---|---|
| Contact Info | (717) 208-4444 |
