About 4623 Burnside Dr
WELCOME to your all-season retreat in the Pocono Mountains. Enjoy the crisp autumn, summer lakes, winter skiing, or just sitting around the fire pit taking it all in. This 3 bedroom 2 bath home has you covered and comes FULLY FURNISHED. Enjoy this open floor plan with a bedroom and bathroom on the main floor. With the cathedral ceiling, skylights & hardwood floors there's plenty of room to relax, entertain, and make lasting memories. The updated kitchen and dining space overlooks the spacious deck to soak in the fresh mountain air and relax in the hot tub. Upstairs offers two more bedrooms, a bathroom and a loft sitting area. If that isn't enough you could also enjoy the sauna in the partially finished basement that is plumbed for a full bathroom. It's close to the community playground, pool and lake! Also located close to Kalahari, Great Wolf Resort, Camelback, Mount Airy Resort and SO MUCH MORE! You can make this your personal home or keep as a turn key STR, Short Term Rental in this gated community with 24 hour security. This is an active booked STR.
Features of 4623 Burnside Dr
| MLS® # | PAMR2005314 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,304 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4623 Burnside Dr |
|---|---|
| Area | Coolbaugh Twp |
| Subdivision | POCONO COUNTRY PLACE |
| City | TOBYHANNA |
| County | MONROE-PA |
| State | PA |
| Municipality | COOLBAUGH TWP |
| Zip Code | 18466 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Heating | Baseboard - Electric |
|---|---|
| Cooling | Ceiling Fan(s), Ductless/Mini-Split |
| Has Basement | Yes |
| Basement | Interior Access, Outside Entrance, Partially Finished |
| Fireplace | No |
| Stories | 2.5 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | BBQ Grill,Hot Tub,Private Beach,Play Area,Tennis Court(s),Deck(s),Porch(es) |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | POCONO MOUNTAIN |
|---|
Additional Information
| Date Listed | July 14th, 2025 |
|---|---|
| Days on Market | 109 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Collective Real Estate Agency |
|---|---|
| Contact Info | 5704240926 |
