About 104 Spyglass Hill Rd
NEW PRICE! Handyman Special — Sold As-Is--Bring your vision and creativity to this 3-bedroom, 2-full-bath home in the beautiful, active community of Pocono Farms. This fixer-upper is being sold as-is and offers plenty of potential for renovation and customization. Features include: 3 bedrooms and 2 full bathrooms, enclosed porch, large deck with an electric lift. Above-ground basement, Oversized garage, Fireplace. Large storage shed. Corner lot on approximately 0.56 wooded acres. Enjoy all that Pocono Farms has to offer, including a clubhouse, restaurant, professional golf course, swimming pool, lake and beach, fitness center, boating, and numerous other community amenities. Great opportunity for a buyer looking for a project in a sought-after Pocono community. Schedule your showing today!
Features of 104 Spyglass Hill Rd
| MLS® # | PAMR2007120 |
|---|---|
| Price | $229,800 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,280 |
| Acres | 0.56 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 104 Spyglass Hill Rd |
|---|---|
| Area | Coolbaugh Twp |
| Subdivision | POCONO FARMS |
| City | TOBYHANNA |
| County | MONROE-PA |
| State | PA |
| Municipality | COOLBAUGH TWP |
| Zip Code | 18466 |
Amenities
| Amenities | Combination Dining/Living, Ceiling Fan(s), Floor Plan - Open, Kitchen - Country |
|---|---|
| Parking | Gravel Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Cooktop, Microwave, Oven - Double, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator |
| Heating | Baseboard - Electric, Wood Burn Stove |
| Cooling | None |
| Has Basement | Yes |
| Basement | Fully Finished, Garage Access, Heated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights,Deck(s) |
| Construction | Frame |
| Foundation | Block |
School Information
| District | POCONO MOUNTAIN |
|---|
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 86 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Signature |
|---|---|
| Contact Info | 2153439950 |
