Features of 4524-38 Walnut St
| MLS® # | PAPH2178246 | 
|---|---|
| Price | $6,667 | 
| Bathrooms | 0.00 | 
| Square Footage | 4,000 | 
| Acres | 0.51 | 
| Year Built | 1920 | 
| Type | Commercial Lease | 
| Sub-Type | Other | 
| Status | Active | 
Community Information
| Address | 4524-38 Walnut St | 
|---|---|
| Area | 19104 | 
| City | PHILADELPHIA | 
| County | PHILADELPHIA-PA | 
| State | PA | 
| Municipality | PHILADELPHIA | 
| Zip Code | 19139 | 
Amenities
| Is Waterfront | No | 
|---|
Interior
| Heating | Other | 
|---|---|
| Cooling | Other | 
Exterior
| Exterior | Masonry | 
|---|---|
| Construction | Masonry | 
Additional Information
| Date Listed | November 10th, 2022 | 
|---|---|
| Days on Market | 1085 | 
| Zoning | RM1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Mallin Panchelli Nadel Realty Inc | 
|---|---|
| Contact Info | 2154134900 | 

