About 2141 S Hicks St
Bright South Philadelphia row with some great original and mid century details. Newer brick front enters into vestibule with original green paneled interior door. Open living and dining area with its diamond mirror, hard wood floors and 1/2 bath. Eat in kitchen with 50's era steel cabinetry. Nice cemented rear and side yard. The second floor features three generous bedrooms and bright hall bath. Full cemented basement with mechanicals and laundry. 15' x 55' lot size. Convenient to everywhere in South Philadelphia. 1/2 block to Broad Street and Subway, just 2 blocks to Passyunk Ave both West and East, Okie Dokie Donuts, Cacia's Bakery and Ultimo Coffee.
Features of 2141 S Hicks St
| MLS® # | PAPH2678708 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,136 |
| Acres | 0.02 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2141 S Hicks St |
|---|---|
| Area | 19145 |
| Subdivision | PHILADELPHIA (SOUTH) |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19145 |
Amenities
| Amenities | Bathroom - Tub Shower, Dining Area, Floor Plan - Open |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Refrigerator, Washer, Oven - Wall, Oven - Double, Dryer - Gas |
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Stone |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Pennsylvania, LLC |
|---|---|
| Contact Info | 2674358015 |
