About Abbey Plan At Seiders Hill
Introducing the Abbey floorplan—a haven of comfort and style! This one-story gem boasts over 1600 sq ft of space designed for modern living. Enjoy seamless flow between the kitchen, family room, and three bedrooms, all complemented by two bathrooms. The owner's suite is a retreat with a walk-in closet and adjacent laundry room for added convenience. Additionally, envision the potential of a finished basement tailored to your desires. Rest assured with a 10-YEAR WARRANTY included, ensuring the security of your investment. Make homeownership a reality—call today!
Features of Abbey Plan At Seiders Hill
| MLS® # | PASK2021906 |
|---|---|
| Price | $389,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,662 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | Abbey Plan At Seiders Hill |
|---|---|
| Area | North Manheim Twp |
| Subdivision | SEIDERS HILL |
| City | POTTSVILLE |
| County | SCHUYLKILL-PA |
| State | PA |
| Municipality | NORTH MANHEIM TWP |
| Zip Code | 17901 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Pantry, Primary Bath(s), Washer/Dryer Hookups Only |
|---|---|
| Parking | Asphalt Driveway, Free |
| # of Garages | 2 |
| Garages | Built In, Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Energy Efficient Appliances, Microwave, Oven/Range - Electric, Washer/Dryer Hookups Only, Water Heater |
| Heating | Energy Star Heating System, Forced Air, Heat Pump(s), Programmable Thermostat |
| Cooling | Central A/C, Heat Pump(s), Programmable Thermostat |
| Has Basement | Yes |
| Basement | Full, Interior Access, Poured Concrete, Sump Pump |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Concrete, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Porch(es) |
| Windows | Double Hung, Double Pane, Energy Efficient, Low-E, Screens, Vinyl Clad, Transom |
| Roof | Architectural Shingle, Asphalt, Fiberglass |
| Construction | Batts Insulation, Concrete, Frame, Glass, Rough-In Plumbing, Stick Built, Vinyl Siding |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | BLUE MOUNTAIN |
|---|
Additional Information
| Date Listed | June 19th, 2025 |
|---|---|
| Days on Market | 135 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berks Homes Realty, LLC |
|---|---|
| Contact Info | (484) 339-4747 |
