About 239 S Sycamore St
Discover this unique and beautifully refreshed 2-bedroom home in Tamaqua, offering charm, comfort, and easy living. The inviting floor plan features an eat-in kitchen, a bright living room, and an adjoining office — perfect for relaxing or working from home while enjoying the mountain views. The rear porch area offers extra storage space. Bathed in natural light, this home captures the best of small-town living, with jalousie storm doors that let in the fresh mountain air. Recent renovations completed this year include a full electrical system update, new roof, upgraded heating system, and stylish cosmetic improvements such as a refreshed kitchen, updated bathroom, and new flooring throughout. Enjoy low-maintenance living with no yard to maintain — ideal for those seeking convenience without sacrificing charm. Please note that property access includes stairs. Move-in ready and thoughtfully updated, this home blends modern comfort with a scenic mountain setting.
Features of 239 S Sycamore St
| MLS® # | PASK2024146 |
|---|---|
| Price | $111,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,142 |
| Acres | 0.02 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 239 S Sycamore St |
|---|---|
| Area | Tamaqua Boro |
| Subdivision | NONE AVAILABLE |
| City | TAMAQUA |
| County | SCHUYLKILL-PA |
| State | PA |
| Municipality | TAMAQUA BORO |
| Zip Code | 18252 |
Amenities
| Amenities | Cedar Closet(s), Attic, Ceiling Fan(s), Carpet, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Electric Available |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Refrigerator, Oven/Range - Electric, Washer/Dryer Hookups Only |
| Heating | Hot Water |
| Cooling | Wall Unit |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walkout Level |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Block, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting |
| Windows | Double Pane, Vinyl Clad |
| Roof | Asphalt |
| Construction | Block, Vinyl Siding |
| Foundation | Block |
School Information
| District | TAMAQUA AREA |
|---|
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sell Your Home Services |
|---|---|
| Contact Info | 8882193009 |
