About 1050 Northfalls Ct
Private Great Falls colonial on quiet cul‑de‑sac with soaring ceilings, abundant natural light, and over 6,000 sq ft of well‑designed living space. Bright kitchen with recently installed cooktop and smart double wall oven (September 2025) opens to a spacious sunroom and a two‑story family room with gas fireplace and windows framing the treed backdrop. Six bedrooms, 4.5 baths, main‑level study, loft, and walk‑out lower level with guest suite. Oversized deck, two new Trane HVAC systems (2021), new garage doors (2020), refreshed roof (2018), and private 3-car side-load garage. Backing to mature trees and open common land, the property offers a tranquil, park-like setting. This home blends classic charm with thoughtful updates — creating a warm and inviting retreat just minutes from Tysons, Reston, and Dulles, and uniquely positioned for quick access to Metro, shopping, and dining rarely this close in Great Falls. Situated in the sought after LANGLEY PYRAMID. No HOA.
Features of 1050 Northfalls Ct
MLS® # | VAFX2267292 |
---|---|
Price | $1,765,000 |
Bedrooms | 6 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,841 |
Acres | 0.84 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 1050 Northfalls Ct |
---|---|
Subdivision | GREAT FALLS LANDING |
City | GREAT FALLS |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22066 |
Amenities
Amenities | Built-Ins, Carpet, Crown Molding, Formal/Separate Dining Room, Pantry, Recessed Lighting, Skylight(s), Walk-in Closet(s), Wood Floors |
---|---|
Utilities | Natural Gas Available, Cable TV Available, Phone Connected, Water Available |
Parking | Asphalt Driveway |
# of Garages | 3 |
Garages | Garage - Side Entry, Additional Storage Area, Garage Door Opener, Oversized |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Cooktop-Down Draft, Dryer - Electric, Dishwasher, Exhaust Fan, Oven-Double, Oven-Wall, Refrigerator, Washer, Water Heater |
Heating | Central |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Daylight, Partial, Fully Finished, Heated, Interior Access, Outside Entrance, Walkout Level |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Brick, Gas/Propane, Fireplace - Glass Doors |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Alum/Steel Siding |
---|---|
Exterior Features | Exterior Lighting |
Lot Description | Bcks-Opn Comm, Backs to Trees, Landscaping, Partly Wooded, Rear Yard, SideYard(s) |
Windows | Double Hung, Double Pane, Energy Efficient, Screens, Wood Frame |
Roof | Composite, Shingle |
Foundation | Permanent, Concrete Perimeter |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | FORESTVILLE |
Middle | COOPER |
High | LANGLEY |
Additional Information
Date Listed | September 12th, 2025 |
---|---|
Days on Market | 31 |
Zoning | 110 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | TTR Sothebys International Realty |
---|---|
Contact Info | (703) 714-9030 |