About 2726 Gallows Rd #1004
***TURN KEY UNIT ON 10TH FLOOR IN SECURE, PET FRIENDLY BUILDING*** COMES WITH 1 GARAGE SPACE.*** NEW 2025 HVAC*** Enjoy maintenance free living just 1 block to Dunn Loring METRO. Harris Teeter and restaurants right next door. Mosaic District just down the street. 10 minutes to Tysons. New LVT flooring in kitchen and living room. Newer stainless kitchen appliances (M/W 2024, D/W 2022)and stackable washer & dryer (2018). ***GAS COOKING***Spacious unit with over 1000 square feet of finished living space with combination living room dining room and HUGE separate den with French doors. The attached east facing sunroom with huge picture window offers a great view and plenty of natural light. Primary bedroom has walk-in closet. Great building amenities include rooftop pool, fitness and business centers, party room and outdoor patio. YOU'LL LOVE LIVING HERE!
Features of 2726 Gallows Rd #1004
MLS® # | VAFX2273648 |
---|---|
Price | $465,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,050 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Unit/Flat/Apartment, Hi-Rise 9+ Floors |
Style | Condo/Unit |
Status | Active |
Community Information
Address | 2726 Gallows Rd #1004 |
---|---|
Subdivision | WILTON HOUSE |
City | VIENNA |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22180 |
Amenities
Amenities | Tub Shower, Upgraded Countertops, Walk-in Closet(s), Master Bath(s) |
---|---|
Parking Spaces | 1 |
Parking | Assigned |
# of Garages | 1 |
Garages | Covered Parking, Underground |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dryer, Washer, Dishwasher, Disposal, Refrigerator, Icemaker, Stove |
Heating | Central, Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Windows | Double Pane, Insulated, Low-E |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | SHREVEWOOD |
Middle | KILMER |
High | MARSHALL |
Additional Information
Date Listed | October 17th, 2025 |
---|---|
Days on Market | 2 |
Zoning | 350 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Redfin Corporation |
---|