About Seabiscuit Park Pl
Carrington Homes at Banbury Cross Reserve is a unique community of 3-4 acre homesites in prime Hunt Country location - minutes from historic Middleburg. Featuring ALL BRICK Transitional/French/Modern/Farmhouse and Traditional architecture by James McDonald. Priced here is the popular Bellewood Manor. High end finishes include Four car garage, butler's pantry, mahogany front doors, extensive trim package, Wolf/Sub-Zero appliances and Omega cabinetry. See Sales Manager for other offerings. Visit our Bellewood Manor and Magnolia Way Decorated Model Homes at Banbury Cross in Middleburg. Open Weekends 11am - 5pm or by Appointment. From Leesburg: Take Rte. 15 S to Rte. 50 W. Turn right on Sam Fred Road just before the Village of Middleburg. Banbury Cross is on the right. 23158 Secretariat Park Lane. HOA fees are estimates. Features, square footage, beds & baths are per base floor plans.
Features of Seabiscuit Park Pl
| MLS® # | VALO2091782 |
|---|---|
| Price | $2,895,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 5,626 |
| Acres | 3.10 |
| Type | Residential |
| Sub-Type | Detached |
| Style | French, Transitional |
| Status | Active |
Community Information
| Address | Seabiscuit Park Pl |
|---|---|
| Subdivision | BANBURY CROSS RESERVE |
| City | MIDDLEBURG |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20117 |
Amenities
| # of Garages | 4 |
|---|---|
| Garages | Garage - Front Entry, Garage - Side Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s), Programmable Thermostat |
|---|---|
| Cooling | Central A/C, Heat Pump(s), Programmable Thermostat |
| Has Basement | Yes |
| Basement | Full, Rough Bath Plumb, Space For Rooms, Sump Pump, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Foundation | Permanent |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BANNEKER |
| Middle | BLUE RIDGE |
| High | LOUDOUN VALLEY |
Additional Information
| Date Listed | March 21st, 2025 |
|---|---|
| Days on Market | 151 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|
