About 42131 Panorama
Stately three-sided brick Stanley Martin colonial on over 3 acres of land. Two-story entry foyer with curved staircase. Two story living room with gas fireplace. Main level bedroom with full bath. Oversized master bedroom with large walk-in closet. Hardwood floors on all levels including the 5 bedrooms. Finished basement with a movie theater room. Walk-up stairs to a large patio and hot tub. Both HVAC units are 7 years old. The roof is 4 years old. Three car garage and so much more. Enjoy a lifestyle enriched by nearby picturesque vineyards and breweries, offering plenty of local charm just minutes away. This home is a rare gem of modern luxury and countryside tranquility, ready to welcome your home.
Features of 42131 Panorama
MLS® # | VALO2104090 |
---|---|
Price | $1,310,000 |
Bedrooms | 5 |
Bathrooms | 6.50 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 4,860 |
Acres | 3.02 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 42131 Panorama |
---|---|
Subdivision | GLYNN TARRA ESTATES |
City | LEESBURG |
County | LOUDOUN-VA |
State | VA |
Zip Code | 20176 |
Amenities
Amenities | Chair Railing, Crown Molding, Curved Staircase, Entry Lvl BR, Upgraded Countertops, Master Bath(s), Wood Floors |
---|---|
Parking | Paved Driveway |
# of Garages | 3 |
Garages | Garage Door Opener, Garage - Side Entry |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Cooktop, Dishwasher, Icemaker, Microwave, Oven-Double, Refrigerator, Dryer, Washer |
Heating | Central, Zoned |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Connecting Stairway, Rear Entrance, Sump Pump, Full, Walkout Stairs |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane, Mantel(s) |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Combination, Brick and Siding |
---|---|
Windows | Double Pane |
Foundation | Brick/Mortar |
School Information
District | LOUDOUN COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | LUCKETTS |
Middle | SMART'S MILL |
High | TUSCARORA |
Additional Information
Date Listed | August 4th, 2025 |
---|---|
Days on Market | 69 |
Zoning | AR1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Agency Realty, LLC |
---|---|
Contact Info | (202) 320-0020 |