About 42410 Dogwood Glen Sq
Experience modern luxury in this pristine home in the desirable Stone Ridge community. Inside, enjoy an open layout with elegant crown molding and a UV light air purifier system. The finished garage offers functional space, and the private outdoor retreat features a composite deck, a stone patio, and a custom 6-person hot tub with RGB lights. Benefit from being within walking distance to retail shops and enjoy community amenities including access to three pools and various recreational facilities. Conveniently located near Stone Springs Hospital and Route 50 for easy commuting, and just a short drive from Dulles International Airport.
Features of 42410 Dogwood Glen Sq
MLS® # | VALO2107312 |
---|---|
Price | $820,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,625 |
Acres | 0.04 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Other |
Status | Active |
Community Information
Address | 42410 Dogwood Glen Sq |
---|---|
Subdivision | GLASCOCK FIELD AT STONE RIDGE |
City | STERLING |
County | LOUDOUN-VA |
State | VA |
Zip Code | 20166 |
Amenities
Amenities | Sound System, Recessed Lighting, Crown Molding, Bathroom - Walk-In Shower, Tub Shower, Soaking Tub |
---|---|
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Built-In Microwave, Built-In Range, Cooktop, Disposal, Dishwasher, Dryer - Electric, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior Features | Deck(s), Patio |
---|---|
Foundation | Slab |
School Information
District | LOUDOUN COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | September 20th, 2025 |
---|---|
Days on Market | 23 |
Zoning | R16 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pearson Smith Realty, LLC |
---|